Cargando...
Cargando...
Electromagnetic flowmeter for potable water networks and revenue metering, with accuracy up to ±0.2% and 10-year battery life

The AquaMaster4 is an electromagnetic flowmeter designed and manufactured by ABB Measurement & Analytics, the company that in 1988 developed the world's first battery-powered electromagnetic flowmeter for District Metered Areas (DMA). The instrument is purpose-built for potable water distribution networks, revenue metering, and irrigation applications, covering nominal diameters from DN40 to DN2400.
Its operating principle is based on electromagnetic induction: a magnetic field generated inside the sensor induces a voltage proportional to the velocity of the conductive fluid flowing through the pipe, allowing calculation of flow rate, flow velocity, and volume (forward, reverse, and net), with pressure available as an optional parameter via an integrated transducer.
Unlike conventional solutions, the AquaMaster4 combines flow, pressure, and data logging in a single "single-box" DMA solution, reducing investment in additional instrumentation. Its reduced-bore sensor conditions the upstream flow profile within the central measuring zone, delivering superior performance even under poor hydraulic conditions and during low night flows — key to separating leakage from authorized consumption and reducing Non-Revenue Water (NRW).
The device is backward-compatible with legacy AquaMaster sensors and integrates via Modbus RTU or the Sensus protocol into existing SCADA and telemetry systems used by water utilities, and also features a contactless NFC interface for configuration through the ABB Velox mobile app.
| Especificación | Valor |
|---|---|
| HARDWARE | |
| Principio de medición | Electromagnético (inducción de Faraday) |
| Rango de diámetro (bore reducido) | DN40 a DN600 |
| Rango de diámetro (bore virtual completo) | DN40 a DN200 |
| Rango de diámetro (bore completo) | DN250 a DN2400 |
| Sensor tipo sonda (inserción) | 300 a 1000 mm |
| Material del cuerpo/brida (DN40-300) | Hierro nodular (SG iron) |
| Material del cuerpo/brida (DN350-2400) | Acero al carbono |
| Recubrimiento | Epóxico dos componentes, gris claro (RAL 9002), resistencia a corrosión comparable a EN ISO 12944 grado C4 |
| Montaje del transmisor | Integral o remoto (cable hasta 150 m) |
| Temperatura ambiente | -20 a 60/70 °C, según componente |
| Vibración del transmisor | IEC 60068-2-6 (2007), nivel 2g |
| MEDICIÓN | |
| Precisión (Clase 1) | ±0,2% de lectura |
| Precisión (Clase 2) | ±0,5% o ±0,4% de lectura |
| Precisión en bajos caudales | ±0,5 a ±2 mm/s (según sensor y clase), lo que sea mayor |
| Rangeabilidad (R) | Hasta R1000 |
| Parámetros medidos | Caudal, velocidad de flujo, volumen (directo, inverso, neto), presión (opcional) |
| Conductividad mínima del fluido | >20 µS/cm (sensor de brida) / >50 µS/cm (sonda) |
| Presión de proceso (transductor opcional) | 20 o 40 bar absolutos |
| COMUNICACIÓN Y ALMACENAMIENTO | |
| Salidas | Pulso/alarma, Modbus RTU (RS-485), protocolo Sensus (3 hilos) |
| Modbus | 9600/19200 baudios, hasta 32 dispositivos por segmento |
| Interfaz de configuración | NFC + app ABB Velox (Android/Windows) |
| Registrador interno | Hasta 45,871 registros de flujo/presión; hasta 8 años en totales de 24 h |
| Intervalo de registro | 15 s, 30 s, 1, 5, 15 min o 24 h (configurable) |
| Formato de exportación | CSV, con marca de tiempo |
| MANTENIMIENTO | |
| Alimentación por batería | 2 celdas de litio tipo D, hasta 10 años (según tamaño y configuración) |
| Alimentación renovable | Solar/eólica, 6 a 32 V CD @ 5 W |
| Alimentación CA (opción remota) | 95 a 240 V CA, 50/60 Hz |
| Verificación in situ | Autodiagnóstico y verificación compatible con herramienta ABB SRV500, según OIML R49 tipo P |
| Grado de protección | IP68 (NEMA 6P), sumergible hasta 10 m, enterrable hasta 5 m |
| CERTIFICACIONES | |
| Contacto con agua potable | WRAS, NSF-61, ACS, AS/NZS 4020, DVGW W270 |
| Metrología | MID MI-001, OIML R49 (clases 1 y 2), NMI R49/NMI 10 (Australia) |
| Calibración de fábrica | Laboratorios certificados ISO 17025, UKAS, NATA, SIMT, trazables a NIST |
| FABRICANTE Y GARANTÍA | |
| Fabricante | ABB Measurement & Analytics |
| País de fabricación | Reino Unido (planta ABB Limited, Stonehouse, Gloucestershire) |
| Garantía | Consultar condiciones comerciales vigentes con Marfel / distribuidor autorizado ABB |